Asus GigaX 1008
| Hersteller: | Asus |
| Modell: | GigaX 1008 |
| Herstellernummer: |
Wir benachrichtigen Sie per Mail, sobald Ihr Wunschpreis erreicht ist.
Filter
Artikelbezeichnung
Anbieter
Versand / Lieferung
Zahlungsarten
letzte Preisänderung
Apple AirPods Max Space Grey, Bügelkopfhörer, kabellos, Geschlossen
sofort lieferbar
07.09.2024
12.12.2023
Apple AirPods Max Space Grey, Bügelkopfhörer, kabellos, Geschlossen
sofort lieferbar
07.09.2024
12.12.2023
Apple AirPods Max Space Grey, Bügelkopfhörer, kabellos, Geschlossen
sofort lieferbar
07.09.2024
12.12.2023
Apple AirPods Max Space Grey, Bügelkopfhörer, kabellos, Geschlossen
sofort lieferbar
07.09.2024
12.12.2023
| Temperaturbereich in betrieb: | 0 - 40 ??C | |
| Abmessungen (BxTxH): | 136 x 74 x 24 mm | |
| Gewicht: | 280 g | |
| Max. Datenübertragungsrate: | 0.1 Gbit/s | |
| Datenrate: | 10 Mbps | |
| Routing-/Switching-Kapazität: | 1.6 Gbit/s | |
| 10G support: | - | |
| MAC Adresstabellengröße: | 1000 Eintragungen | |
| Netzstandard: | IEE 802.3/802.3u/802.3x | |
| Unterstützung Datenflusssteuerung: | Y | |
| Auto MDI/MDI-X: | Y | |
| Switch type: | Unmanaged | |
| Switch layer: | L2 | |
| Anzahl Anschlüsse: | 8 | |
| Copper ethernet cabling technology: | 10-100Base-T(X) | |
| Anzahl Ethernet LAN (RJ-45) Anschlüsse: | 8 | |
| DC-Anschluss: | Ja | |
| Energie Über Ethernet (PoE) Unterstützung: | - | |
| Energieverbrauch: | - | |
| Rack-Einbau: | - | |
| Stackable: | N | |
| Sicherheit: | UL1950, TUV | |
| Netzwerkfunktionen: | Fast Ethernet |
Produktdetails
Detail-Kategorie
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
Detail-Kategorie
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
Detail-Kategorie
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
| Beschreibung | Produktdetail |
