
AEG HK 312000 M - B
Hersteller: | AEG |
Modell: | HK 312000 M - B |
Herstellernummer: |
ab 248,25 €
myBauer.deWir benachrichtigen Sie per Mail, sobald Ihr Wunschpreis erreicht ist.
Filter
Artikelbezeichnung
Anbieter
Versand / Lieferung
Zahlungsarten
letzte Preisänderung
Apple AirPods Max Space Grey, Bügelkopfhörer, kabellos, Geschlossen

sofort lieferbar
07.09.2024
12.12.2023
Apple AirPods Max Space Grey, Bügelkopfhörer, kabellos, Geschlossen

sofort lieferbar
07.09.2024
12.12.2023
Apple AirPods Max Space Grey, Bügelkopfhörer, kabellos, Geschlossen

sofort lieferbar
07.09.2024
12.12.2023
Apple AirPods Max Space Grey, Bügelkopfhörer, kabellos, Geschlossen

sofort lieferbar
07.09.2024
12.12.2023
Kochzonen-Kontrolleuchte: | 0 | |
Anzahl der Induktionskochzonen: | 0 | |
Artikelnummer: | 949 738 671 | |
Spannung (V): | 220-240 | |
Art der Steuerung: | Information not available | |
Gasanschluss: | Not applicable | |
Produktbezeichnung / -familie: | COMPETENCE | |
Elektronik-Uhr: | Information not available | |
HEIGHT_NICHE_SIZE_MAX: | Information not available | |
Lage der 4. Kochzone: | Not applicable | |
Leistung der 2.Kochzone (kW): | 0W/0mm | |
Abmessungen der 5.Kochzone (mm): | Information not available | |
Steuerung: | Stepless energy regulated | |
Frequenz (Hz): | 50/60 | |
Anzahl der Kochzonen mit Strahlungsheizung: | 0 | |
Anzahl-> Kochzonen: | 2 | |
Art der 6. Kochzone: | Kochzone | |
Gewicht netto: | 4,00 kg | |
Produkttyp: | Not applicable | |
Leistung der 5.Kochzone (kW): | 0W/0mm | |
Art der Gassicherheitsvorrichtung: | Not applicable | |
Abdeckungsart: | Without | |
Anzahl der Elektrokochzonen: | 0 | |
Lage der 2. Kochzone: | Not applicable | |
Abmessungen der 3.Kochzone (mm): | Information not available | |
Tiefe verpacktes Produkt (mm): | 400 | |
Approbationszertifikate: | CE|VDE | |
Art der 4. Kochzone: | Not applicable | |
Betriebskontrollleuchte: | No | |
Bedienelemente: | Knob | |
Gewicht brutto: | 4,60 kg | |
Sicherheitsvorrichtungen: | None | |
Leistung der 3.Kochzone (kW): | 1800W/180mm | |
Steckerart: | Information not available | |
Anzahl der elektr. Warmhaltezonen: | 0 | |
Abmessungen der 1.Kochzone (mm): | Information not available | |
Anzahl der Gasbrenner: | 0 | |
Lage der 5. Kochzone: | Not applicable | |
Marke: | AEG | |
Abmessungen der 6.Kochzone (mm): | Information not available | |
Produktname / Verkaufsbezeichnung: | HK312000MB | |
Alternative Gasart: | Information not available | |
Produktgruppe: | Kochfelder | |
Art der 2. Kochzone: | Not applicable | |
Leistung der 6. Kochzone: | 1200W/145mm | |
Anzahl der Massekochplatten: | 0 | |
Automatik Programme: | Information not available | |
Lage der 3. Kochzone: | Middle-rear | |
Gasart: | Information not available | |
Leistung der 1.Kochzone (kW): | 0W/0mm | |
Abmessungen der 4.Kochzone (mm): | Information not available | |
Rahmenfarbe: | Information not available | |
Anzahl der Halogenkochzonen: | 0 | |
Art der 5. Kochzone: | Not applicable | |
WIDTH_NICHE_SIZE_MAX: | 270 | |
Abmessung netto (Tiefe): | 510,00 cm | |
Absicherung (A): | Information not available | |
Lage der 6. Kochzone: | Middle-front | |
Lage der Steuerung: | Hob front | |
Leistung der 4.Kochzone (kW): | 0W/0mm | |
Lage der 1. Kochzone: | Not applicable | |
Nischenbreite minimal (mm): | 270 | |
DEPTH_NICHE_SIZE: | 490 | |
Gasanschlußwert (W): | Not applicable | |
Abmessungen der 2.Kochzone (mm): | Information not available | |
Farbe: | gebürstetes Edelstahl | |
EAN-Nummer: | 7332543120895 | |
Hauptschalter: | Information not available | |
Art der 3. Kochzone: | Kochzone | |
Elektroanschlußwert (W): | 3000 | |
Energiequelle: | Electric | |
Bauart: | Built-in | |
Abmessung netto (Breite): | 29.00 cm | |
Kindersicherung: | nein |
Produktdetails
Detail-Kategorie
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Detail-Kategorie
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Detail-Kategorie
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |
Beschreibung | Produktdetail |